Capping
Rotary bottle capping machine with cap loading
- Range:
- D 50-100mm,H75-210mm
- Output:
- 20-30 bottles/min
A four-head vacuum capper (50 to −70 kPa) for twist-off lug caps on 50–100 mm glass jars, at 20–30 jars per minute.
| Model | ZK4 |
|---|---|
| Range | dia:50-100mm, H:75-210mm |
| Output | 20-30 bottles/min |
| Heads / lanes | 4 |
| Power supply | 380 V |
| Dimensions | L2300 × W1000 × H2000mm |
| Weight (kg) | 550 |
| Warranty | 1 Year |
A four-head vacuum capper (50 to −70 kPa) for twist-off lug caps on 50–100 mm glass jars, at 20–30 jars per minute.




| Max.bottle diameter(mm) | 100mm |
|---|---|
| Vacuum capping head | 4 |
| Cap diameter | dia:35-80mm |
| Bottle size | dia:50-100mm, H:75-210mm |
| Vacuum degree | 50kpa ~ -70kpa |
| Speed | 20-30 bottles/min |
| Pass rate | ≥99% (Depends on quality of packing material) |
| Working air pressure | 0.6-0.8MPa |
| Gas consumption | 0.5m³/min |
| Language | English/Spanish/French/Arabic/etc |
| Voltage | 380 V |
|---|---|
| Automation | Automatic |
| Drive | Electric |
| Core components | PLC, Engine, Motor |
| Warranty | 1 Year |
| Machinery test report | Provided |
| Outgoing inspection video | Provided |
| Place of origin | Shanghai, China |
| Weight (kg) | 550 |
| Dimensions (L × W × H) | L2300 × W1000 × H2000mm |
| Model | Range | Output | Heads | Power | Dimensions |
|---|---|---|---|---|---|
| ZK4 | dia:50-100mm, H:75-210mm | 20-30 bottles/min | 4 | — | L2300 × W1000 × H2000mm |
| ZK4 | diameter:50-100mm, height:75-210mm | 20-30 bottles/min | 4 | 3.5KW | — |
Figures are taken from the manufacturer's specification and depend on product and container. Final values are confirmed in your quotation.
It is used for glass jars, jam, chili sauce, tomato sauce. The listed range is dia:50-100mm, H:75-210mm.
The specification lists 20-30 bottles/min. Actual output depends on your product, container and fill amount.
Power supply: 380 V. Other voltages can be discussed in your inquiry.
Warranty: 1 Year. A machinery test report and an outgoing inspection video are provided.
Yes. The specifications mark parts of this machine as customizable (for example volume, bottle size or plug type). Send drawings or samples with your inquiry.
Use the inquiry form on this page or email [email protected] with your product, container size, fill amount and output per minute.

Free quotation
Tell us your product, container or bag size and the output you need. Our engineers reply by email or WhatsApp with a suitable machine configuration and quotation.
Shanghai, China