Washing
FX40 eight-head bottle water & air rinser
- Range:
- D :50-100mm, H:50-150mm (can be customized)
- Output:
- 30- 45 cartons/min
A drum washer with optional ultrasonic cleaning for round and square glass or plastic bottles, at 30–100 bottles per minute.
| Model | ZX100 |
|---|---|
| Range | Dia:20-100mm, H:30-200mm (Can be customized) |
| Output | 30-100 bottles/min |
| Power | 2.0 KW |
| Power supply | 1Ph. 220V, 50/60Hz |
| Dimensions | L1500 × W1100 × 1500mm |
| Warranty | 1 Year |
A drum washer with optional ultrasonic cleaning for round and square glass or plastic bottles, at 30–100 bottles per minute.




| Weight | 500 |
|---|---|
| Power | 2.0KW |
| Opetate panel | Touch screen |
| Bottle size | Dia:20-100mm, H:30-200mm (Can be customized) |
| Speed | 30-100 bottles/min |
| Working air pressure | 0.6-0.8MPa |
| Gas consumption | 15m³/h |
| Circulating water consumption | 1.0-2.0m³/h |
| Power supply | 1Ph. 220V, 50/60Hz |
| Language | English/Arabic/Spanish/French/etc |
| Core components | PLC, Motor |
|---|---|
| Warranty | 1 Year |
| Machinery test report | Provided |
| Outgoing inspection video | Provided |
| Place of origin | Shanghai, China |
| Voltage | 220V |
| Dimensions (L × W × H) | L1500 × W1100 × 1500mm |
| Model | Range | Output | Heads | Power | Dimensions |
|---|---|---|---|---|---|
| ZX100 | Dia:20-100mm, H:30-200mm (Can be customized) | 30-100 bottles/min | — | 2.0 KW | L1500 × W1100 × 1500mm |
| WZ100 | D:20-100mm, H:30-200mm (can be customized) | 30-100 cartons/min | — | — | L1500 × W1100 × H1500 |
Figures are taken from the manufacturer's specification and depend on product and container. Final values are confirmed in your quotation.
It is used for glass bottles, vials, jars, recycled bottles. The listed range is Dia:20-100mm, H:30-200mm (Can be customized).
The specification lists 30-100 bottles/min. Actual output depends on your product, container and fill amount.
Power supply: 1Ph. 220V, 50/60Hz. Power: 2.0 KW. Other voltages can be discussed in your inquiry.
Warranty: 1 Year. A machinery test report and an outgoing inspection video are provided.
Yes. The specifications mark parts of this machine as customizable (for example volume, bottle size or plug type). Send drawings or samples with your inquiry.
Use the inquiry form on this page or email [email protected] with your product, container size, fill amount and output per minute.

Free quotation
Tell us your product, container or bag size and the output you need. Our engineers reply by email or WhatsApp with a suitable machine configuration and quotation.
Shanghai, China